Eseosa Mandy Aigbogun
No bio provided yet.
Country of Birth
Switzerland
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
23 May 1993
Position
Attacker
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 1 | 90 | 0 | 0 | 0 | 0 |
| 2024 | 12 | 201 | 0 | 0 | 0 | 0 |
| 2023 | 4 | 315 | 0 | 0 | 0 | 0 |
| 2022 | 38 | 2815 | 0 | 0 | 0 | 0 |
| 2021 | 30 | 2281 | 0 | 0 | 0 | 0 |
| 2020 | 19 | 1601 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 940 | 0 | 0 | 0 | 0 |
| 2018 | 14 | 822 | 0 | 0 | 0 | 0 |
| 2017 | 5 | 340 | 1 | 0 | 0.26 | 0 |
| 2016 | 3 | 237 | 0 | 0 | 0 | 0 |
| 2015 | 5 | 146 | 0 | 0 | 0 | 0 |
| 2014 | 2 | 106 | 0 | 0 | 0 | 0 |
| 2012 | 3 | 136 | 1 | 0 | 0.66 | 0 |
| 2011 | 4 | 354 | 1 | 0 | 0.25 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
No team history found for this player.
Transfers
17 Jul 2025
Free Transfer
Roma W
Strasbourg W
01 Jul 2023
N/A
Paris FC W
Roma W
01 Jul 2018
N/A
Turbine Potsdam W
Paris FC W
Honors
No honors recorded for this player.
Feminine Division 1 - Stade François Blin, France
World Cup - Women