Foot Injury
…
Country of Birth
Spain
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
16 April 1989
Position
Midfielder
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 37 | 1580 | 1 | 0 | 0.06 | 0 |
| 2024 | 37 | 2344 | 3 | 3 | 0.12 | 0.12 |
| 2023 | 43 | 3286 | 4 | 5 | 0.11 | 0.14 |
| 2022 | 49 | 3849 | 3 | 6 | 0.07 | 0.14 |
| 2021 | 46 | 3785 | 3 | 13 | 0.07 | 0.31 |
| 2020 | 56 | 4544 | 3 | 9 | 0.06 | 0.18 |
| 2019 | 47 | 4140 | 10 | 6 | 0.22 | 0.13 |
| 2018 | 56 | 4695 | 10 | 7 | 0.19 | 0.13 |
| 2017 | 34 | 3005 | 7 | 7 | 0.21 | 0.21 |
| 2016 | 36 | 3195 | 5 | 7 | 0.14 | 0.2 |
| 2015 | 42 | 3416 | 9 | 5 | 0.24 | 0.13 |
| 2014 | 36 | 3045 | 12 | 0 | 0.35 | 0 |
| 2013 | 42 | 3352 | 5 | 0 | 0.13 | 0 |
| 2012 | 36 | 2680 | 2 | 0 | 0.07 | 0 |
| 2011 | 37 | 2195 | 3 | 0 | 0.12 | 0 |
| 2010 | 41 | 2851 | 4 | 0 | 0.13 | 0 |
| 2009 | 12 | 879 | 2 | 0 | 0.2 | 0 |
| 2008 | 19 | 930 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2025
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
01 Jul 2011
€ 6M
Getafe
Valencia
25 Jul 2009
€ 3M
Real Madrid
Getafe
01 Aug 2008
Loan
Real Madrid
QPR
Injuries & Sidelined
Suspended
…
Knee Injury
…
Hamstring
…
Suspended
…
Calf Injury
…
Hamstring
…
Suspended
…
Suspended
…
Abdominal Strain
…
Suspended
…
Suspended
…
Suspended
…
Suspended
…
Suspended
…
Suspended
…
Suspended
…
Suspended
…
Suspended
…
Suspended
…
Suspended
…
Hamstring
…
Suspended
…
Suspended
…
Suspended
…
Thumb / Wrist Injury
…
Suspended
…
No injury records for this player.
/B_inj_data>
Honors
La Liga - Estadio de la Cerámica, Villarreal, Spain