Dylan Ross Manickum
No bio provided yet.
Xtra rating
1473
Global rank
33691
Updated: 14 September 2025
Country of Birth
New Zealand
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
16 June 1992
Position
Midfielder
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 4 | 236 | 0 | 0 | 0 | 0 |
| 2024 | 27 | 1911 | 6 | 0 | 0.28 | 0 |
| 2023 | 1 | 68 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 78 | 0 | 0 | 0 | 0 |
| 2021 | 4 | 326 | 2 | 0 | 0.55 | 0 |
| 2020 | 16 | 1328 | 8 | 0 | 0.54 | 0 |
| 2019 | 18 | 959 | 5 | 0 | 0.47 | 0 |
| 2018 | 13 | 704 | 5 | 0 | 0.64 | 0 |
| 2017 | 18 | 1370 | 2 | 0 | 0.13 | 0 |
| 2016 | 18 | 762 | 0 | 0 | 0 | 0 |
| 2015 | 7 | 281 | 2 | 0 | 0.64 | 0 |
| 2014 | 17 | 1191 | 3 | 0 | 0.23 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
27 Sep 2018
N/A
Waitakere United
Auckland City
Injuries & Sidelined
No injury records for this player.
/B_inj_data>
Honors
No honors recorded for this player.
FIFA Intercontinental Cup
FIFA Club World Cup - AT&T Stadium, Arlington, USA