Daniel Hughes
No bio provided yet.
Country of Birth
Northern Ireland
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
3 May 1992
Position
N/A
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2023 | 16 | 985 | 1 | 0 | 0.09 | 0 |
| 2022 | 30 | 2215 | 6 | 0 | 0.24 | 0 |
| 2021 | 4 | 352 | 1 | 0 | 0.26 | 0 |
| 2020 | 15 | 770 | 0 | 0 | 0 | 0 |
| 2019 | 18 | 1128 | 3 | 0 | 0.24 | 0 |
| 2018 | 26 | 2125 | 9 | 0 | 0.38 | 0 |
| 2017 | 34 | 2083 | 13 | 0 | 0.56 | 0 |
| 2016 | 3 | 79 | 0 | 0 | 0 | 0 |
| 2015 | 4 | 297 | 1 | 0 | 0.3 | 0 |
| 2014 | 1 | 15 | 0 | 0 | 0 | 0 |
| 2013 | 2 | 119 | 0 | 0 | 0 | 0 |
| 2012 | 2 | 173 | 0 | 0 | 0 | 0 |
| 2011 | 1 | 20 | 0 | 0 | 0 | 0 |
Form - Last 10 games
No recent matches found for this player.
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
No recent matches found.
Teams
Transfers
09 Jun 2021
N/A
Dungannon Swifts
Newry City AFC
31 Jan 2018
N/A
Cliftonville FC
Dungannon Swifts
01 Jan 2016
N/A
Warrenpoint Town
Cliftonville FC
07 May 2013
Newry City
Warrenpoint Town
Injuries & Sidelined
No injury records for this player.
/B_inj_data>
Honors
No honors recorded for this player.