Derlis Alberto González Galeano
Derlis González, a forward who attacks space and drives at defenders, positions himself to threaten the channel with smart movement. Derlis González shapes play through clever movement. Derlis González made his professional debut in 2009 with Rubio Ñu. In 2014 he joined FC Basel and famously scored against Real Madrid in the Champions League. The 2015 Copa América run with Paraguay included the equaliser and the winning shootout kick, marking a turning point. He later joined Dynamo Kyiv, winning the Ukrainian league in 2015/16. In 2020 he returned to Olimpia and became the league's top scorer in the 2022 Clausura. Derlis González links play with one-touch layups and presses high, staying a persistent goal threat around the back post.
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 1 | 15 | 0 | 0 | 0 | 0 |
| 2025 | 4 | 223 | 1 | 0 | 0.4 | 0 |
| 2024 | 1 | 14 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 38 | 0 | 0 | 0 | 0 |
| 2022 | 16 | 1255 | 2 | 2 | 0.14 | 0.14 |
| 2021 | 6 | 466 | 2 | 0 | 0.39 | 0 |
| 2020 | 5 | 341 | 0 | 0 | 0 | 0 |
| 2019 | 29 | 1783 | 4 | 3 | 0.2 | 0.15 |
| 2018 | 18 | 958 | 1 | 5 | 0.09 | 0.47 |
| 2017 | 5 | 358 | 0 | 2 | 0 | 0.5 |
| 2016 | 7 | 501 | 1 | 0 | 0.18 | 0 |
| 2015 | 8 | 632 | 1 | 2 | 0.14 | 0.28 |
| 2014 | 38 | 2666 | 13 | 0 | 0.44 | 0 |
| 2013 | 13 | 977 | 5 | 0 | 0.46 | 0 |
| 2012 | 13 | 1096 | 2 | 0 | 0.16 | 0 |
| 2011 | 29 | 2109 | 5 | 0 | 0.21 | 0 |
| 2010 | 15 | 911 | 2 | 0 | 0.2 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2022
Role: AttackerTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
Dynamo Kyiv
Santos
FC Basel 1893
Dynamo Kyiv
Rubio NU
Benfica
CONMEBOL Sudamericana
Division Profesional - Apertura
CONMEBOL Libertadores
Copa America - Q2 Stadium, Austin, Texas, USA
Friendlies - Estadio Nacional Julio Martínez Prádanos, Santiago de Chile, Spain