Country of Birth
England
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
30 July 1990
Position
Attacker
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 19 | 597 | 2 | 1 | 0.3 | 0.15 |
| 2024 | 9 | 441 | 4 | 1 | 0.82 | 0.2 |
| 2022 | 22 | 637 | 4 | 0 | 0.57 | 0 |
| 2021 | 14 | 513 | 0 | 1 | 0 | 0.18 |
| 2020 | 1 | 61 | 0 | 1 | 0 | 1.48 |
| 2019 | 27 | 1623 | 7 | 3 | 0.39 | 0.17 |
| 2018 | 26 | 2255 | 13 | 0 | 0.52 | 0 |
| 2017 | 27 | 2246 | 9 | 4 | 0.36 | 0.16 |
| 2016 | 34 | 2913 | 16 | 2 | 0.49 | 0.06 |
| 2015 | 25 | 2126 | 10 | 0 | 0.42 | 0 |
| 2014 | 38 | 3040 | 23 | 0 | 0.68 | 0 |
| 2013 | 17 | 1322 | 19 | 0 | 1.29 | 0 |
| 2012 | 3 | 60 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2025
Role: AttackerTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
21 Jan 2025
Free agent
Oakland Roots
Mansfield Town
22 Feb 2022
Free
Toronto FC
Atlanta United FC
03 Sep 2013
Loan
Sporting Kansas City
Orlando City SC
01 May 2013
N/A
Orlando City SC
Sporting Kansas City
14 Mar 2013
Loan
Sporting Kansas City
Orlando City SC
Injuries & Sidelined
No injury records for this player.
/B_inj_data>
Honors
No honors recorded for this player.
League One - One Call Stadium, Mansfield, Nottinghamshire, England
FA Cup - Bramall Lane, Sheffield, England