Daniel Kenny Andrew
No bio provided yet.
Country of Birth
England
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
23 December 1990
Position
Defender
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 7 | 345 | 0 | 0 | 0 | 0 |
| 2025 | 31 | 1954 | 0 | 1 | 0 | 0.05 |
| 2024 | 35 | 2626 | 1 | 2 | 0.03 | 0.07 |
| 2023 | 46 | 3917 | 2 | 1 | 0.05 | 0.02 |
| 2022 | 36 | 2784 | 1 | 3 | 0.03 | 0.1 |
| 2021 | 42 | 3671 | 6 | 7 | 0.15 | 0.17 |
| 2020 | 49 | 4387 | 2 | 4 | 0.04 | 0.08 |
| 2019 | 37 | 3270 | 3 | 1 | 0.08 | 0.03 |
| 2018 | 4 | 390 | 0 | 1 | 0 | 0.23 |
| 2017 | 6 | 540 | 0 | 0 | 0 | 0 |
| 2016 | 50 | 4456 | 0 | 0 | 0 | 0 |
| 2015 | 10 | 842 | 0 | 0 | 0 | 0 |
| 2014 | 8 | 512 | 0 | 0 | 0 | 0 |
| 2013 | 52 | 4680 | 6 | 0 | 0.12 | 0 |
| 2012 | 32 | 2856 | 4 | 0 | 0.13 | 0 |
| 2011 | 20 | 1386 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 90 | 0 | 0 | 0 | 0 |
| 2009 | 20 | 1683 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis Season 2025
Role: DefenderTop attributes (percentile)
Recent Matches
Teams
Transfers
30 Jun 2026
Free agent
Exeter City
Fleetwood Town
31 Aug 2025
Free agent
Stockport County
Exeter City
01 Aug 2025
Free agent
Cambridge United
Stockport County
01 Jul 2023
Free
Fleetwood Town
Cambridge United
01 Jul 2019
Free
Doncaster
Fleetwood Town
01 Jul 2017
Free
Grimsby
Doncaster
01 Jul 2016
Free
Fleetwood Town
Grimsby
01 Jul 2014
N/A
Macclesfield
Fleetwood Town
14 Dec 2012
Loan
Cheltenham
Gloucester City
14 Sep 2012
Loan
Cheltenham
Cambridge United
09 Mar 2012
Loan
Cheltenham
Mansfield Town
Honors
No honors recorded for this player.
League Cup - Highbury Stadium, Fleetwood, Lancashire, England
League Two - St James Park, Exeter, Devon, England