Callum Eddie Graham Wilson
Callum Wilson charges at defenders, attacks space and peels off the line to threaten the channel around the box. He moves smartly for space. In 2013-14, Wilson earned a place in the League One PFA Team of the Year and Coventry City's Player of the Year. The following season he starred for Bournemouth as they won the Championship and earned promotion to the Premier League. A 2015 Premier League hat-trick against West Ham marked a turning point, showing Wilson’s knack for sharp movement and finishing. In 2020-21 Wilson moved to Newcastle United. He has been capped by England. He finished as Newcastle’s top scorer in 2022-23, then, in 2025, Callum Wilson won his first major domestic trophy, the EFL Cup, coming off the bench in the final. Callum Wilson remains a central striker who links play with one-touch layoffs and finishes moves from smart runs.
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 33 | 1281 | 5 | 1 | 0.35 | 0.07 |
| 2024 | 22 | 486 | 1 | 0 | 0.19 | 0 |
| 2023 | 27 | 1356 | 10 | 1 | 0.66 | 0.07 |
| 2022 | 38 | 2303 | 18 | 6 | 0.7 | 0.23 |
| 2021 | 18 | 1388 | 8 | 0 | 0.52 | 0 |
| 2020 | 30 | 2228 | 12 | 5 | 0.48 | 0.2 |
| 2019 | 38 | 3013 | 8 | 1 | 0.24 | 0.03 |
| 2018 | 32 | 2669 | 14 | 9 | 0.47 | 0.3 |
| 2017 | 28 | 1987 | 8 | 2 | 0.36 | 0.09 |
| 2016 | 21 | 1408 | 6 | 0 | 0.38 | 0 |
| 2015 | 13 | 772 | 5 | 0 | 0.58 | 0 |
| 2014 | 50 | 4083 | 23 | 0 | 0.51 | 0 |
| 2013 | 41 | 3641 | 22 | 0 | 0.54 | 0 |
| 2012 | 12 | 394 | 1 | 0 | 0.23 | 0 |
| 2011 | 3 | 238 | 1 | 0 | 0.38 | 0 |
| 2010 | 18 | 1396 | 1 | 0 | 0.06 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2025
Role: AttackerTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
Newcastle
West Ham
Bournemouth
Newcastle
Coventry
Bournemouth
Tamworth
Coventry
Coventry
Tamworth
Injuries & Sidelined
Honors
Premier League - London Stadium, London, England
FA Cup - London Stadium, London, England