Clayton Rhys Lewis
No bio provided yet.
Country of Birth
New Zealand
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
12 February 1997
Position
Midfielder
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2024 | 1 | 86 | 0 | 0 | 0 | 0 |
| 2023 | 34 | 2377 | 0 | 4 | 0 | 0.15 |
| 2022 | 21 | 1328 | 1 | 2 | 0.07 | 0.14 |
| 2021 | 17 | 1436 | 0 | 1 | 0 | 0.06 |
| 2020 | 29 | 2268 | 1 | 1 | 0.04 | 0.04 |
| 2019 | 14 | 852 | 2 | 0 | 0.21 | 0 |
| 2018 | 2 | 133 | 0 | 0 | 0 | 0 |
| 2017 | 17 | 1105 | 4 | 0 | 0.33 | 0 |
| 2016 | 22 | 1524 | 8 | 0 | 0.47 | 0 |
| 2015 | 7 | 431 | 1 | 0 | 0.21 | 0 |
| 2014 | 11 | 940 | 2 | 0 | 0.19 | 0 |
Form - Last 10 games
Strengths Analysis Season 2023
Role: MidfielderTop attributes (percentile)
Recent Matches
Teams
Transfers
19 Feb 2025
Transfer
Macarthur
Eastern Suburbs
01 Jul 2023
Free
Wellington Phoenix
Macarthur
01 Dec 2020
N/A
Auckland City
Wellington Phoenix
01 Jul 2019
N/A
Scunthorpe
Auckland City
03 Oct 2017
Free
Auckland City
Scunthorpe
01 Jul 2015
N/A
Oriental Lisboa
Auckland City
Honors
No honors recorded for this player.
A-League - Allianz Stadium, Sydney, Australia
Friendlies