Muscle Injury
…
Country of Birth
England
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
£8.01m
Date of Birth
2 February 1993
Position
Attacking Midfield
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 6 | 476 | 1 | 0 | 0.19 | 0 |
| 2025 | 36 | 1734 | 5 | 3 | 0.26 | 0.16 |
| 2024 | 32 | 1480 | 2 | 2 | 0.12 | 0.12 |
| 2023 | 52 | 2867 | 9 | 6 | 0.28 | 0.19 |
| 2022 | 50 | 3295 | 4 | 2 | 0.11 | 0.05 |
| 2021 | 45 | 2814 | 9 | 8 | 0.29 | 0.26 |
| 2020 | 37 | 2683 | 7 | 2 | 0.23 | 0.07 |
| 2019 | 46 | 3284 | 6 | 4 | 0.16 | 0.11 |
| 2018 | 27 | 1438 | 5 | 2 | 0.31 | 0.13 |
| 2017 | 48 | 4093 | 20 | 7 | 0.44 | 0.15 |
| 2016 | 30 | 1736 | 3 | 1 | 0.16 | 0.05 |
| 2015 | 25 | 1344 | 2 | 2 | 0.13 | 0.13 |
| 2014 | 8 | 692 | 0 | 0 | 0 | 0 |
| 2013 | 32 | 2054 | 1 | 0 | 0.04 | 0 |
| 2012 | 11 | 330 | 0 | 0 | 0 | 0 |
| 2011 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 33 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2026
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
05 Jul 2024
Free
Fulham
Leicester
08 Aug 2019
Loan
Cardiff
Fulham
01 Jul 2018
N/A
Bristol City
Cardiff
01 Jul 2015
N/A
Plymouth
Bristol City
21 Jan 2015
Loan
Bristol City
Plymouth
04 Jan 2015
N/A
Plymouth
Bristol City
26 Nov 2014
Loan
Bristol City
Plymouth
13 Nov 2014
N/A
Plymouth
Bristol City
25 Sep 2014
Loan
Bristol City
Plymouth
03 May 2013
N/A
Oldham
Bristol City
25 Mar 2013
Loan
Bristol City
Oldham
01 Jul 2012
N/A
Cheltenham
Bristol City
29 Nov 2011
Loan
Bristol City
Cheltenham
Injuries & Sidelined
Muscle Injury
…
Achilles Strain
…
Suspended
…
Knock
…
Knock
…
Thigh Injury
…
No injury records for this player.
/B_inj_data>
Honors
Championship