Ana Tejada Jiménez
No bio provided yet.
Country of Birth
Spain
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
2 June 2002
Position
Defender
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 19 | 1350 | 0 | 1 | 0 | 0.07 |
| 2025 | 23 | 1522 | 0 | 0 | 0 | 0 |
| 2024 | 19 | 1602 | 2 | 1 | 0.11 | 0.06 |
| 2023 | 17 | 1217 | 0 | 0 | 0 | 0 |
| 2022 | 32 | 2239 | 0 | 0 | 0 | 0 |
| 2021 | 18 | 1195 | 0 | 0 | 0 | 0 |
| 2020 | 29 | 2268 | 1 | 0 | 0.04 | 0 |
| 2019 | 18 | 1138 | 0 | 0 | 0 | 0 |
| 2018 | 34 | 3032 | 1 | 0 | 0.03 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
Transfers
04 Jul 2019
N/A
Edf Logrono W
Real Sociedad W
Honors
No honors recorded for this player.
NWSL Women - America First Field, Sandy, Utah, USA