Muscle Injury
…
Country of Birth
Brazil
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
8 January 1991
Position
Defensive Midfield
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 16 | 987 | 0 | 0 | 0 | 0 |
| 2025 | 35 | 1534 | 0 | 1 | 0 | 0.06 |
| 2024 | 17 | 449 | 0 | 1 | 0 | 0.2 |
| 2023 | 23 | 2056 | 3 | 5 | 0.13 | 0.22 |
| 2022 | 1 | 90 | 0 | 0 | 0 | 0 |
| 2021 | 31 | 2485 | 0 | 3 | 0 | 0.11 |
| 2020 | 26 | 2211 | 0 | 0 | 0 | 0 |
| 2019 | 37 | 1889 | 2 | 1 | 0.1 | 0.05 |
| 2018 | 47 | 3631 | 1 | 3 | 0.02 | 0.07 |
| 2017 | 46 | 3320 | 4 | 5 | 0.11 | 0.14 |
| 2016 | 39 | 2075 | 1 | 6 | 0.04 | 0.26 |
| 2015 | 41 | 3048 | 3 | 7 | 0.09 | 0.21 |
| 2014 | 38 | 3317 | 2 | 0 | 0.05 | 0 |
| 2013 | 37 | 3005 | 0 | 0 | 0 | 0 |
| 2012 | 46 | 3498 | 0 | 0 | 0 | 0 |
| 2011 | 28 | 1640 | 1 | 0 | 0.05 | 0 |
| 2010 | 15 | 616 | 0 | 0 | 0 | 0 |
| 2009 | 13 | 943 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2025
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
10 Jul 2024
Free
Al Wahda FC
Botafogo
25 Sep 2022
N/A
Everton
Al Wahda FC
05 Sep 2020
€ 21M
Napoli
Everton
21 Jul 2015
N/A
Udinese
Napoli
01 Jul 2012
€ 3M
Vasco DA Gama
Udinese
Injuries & Sidelined
Muscle Injury
…
Ankle/Foot Injury
…
Groin Injury
…
Thigh Injury
…
Thigh Injury
…
Groin Injury
…
No injury records for this player.
/B_inj_data>
Honors
Serie A
CONMEBOL Sudamericana
Copa Do Brasil - Estádio Nilton Santos, Rio de Janeiro, Brazil