Country of Birth
Brazil
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
4,00 Mill. €
Date of Birth
13 May 1991
Position
Midfielder
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2026 | 16 | 1165 | 2 | 2 | 0.15 | 0.15 |
| 2025 | 41 | 3462 | 17 | 10 | 0.44 | 0.26 |
| 2024 | 31 | 2476 | 8 | 4 | 0.29 | 0.15 |
| 2023 | 49 | 3766 | 12 | 10 | 0.29 | 0.24 |
| 2022 | 30 | 1789 | 7 | 4 | 0.35 | 0.2 |
| 2021 | 6 | 434 | 0 | 2 | 0 | 0.41 |
| 2020 | 9 | 481 | 1 | 1 | 0.19 | 0.19 |
| 2019 | 12 | 983 | 4 | 2 | 0.37 | 0.18 |
| 2018 | 7 | 385 | 0 | 1 | 0 | 0.23 |
| 2017 | 2 | 38 | 0 | 0 | 0 | 0 |
| 2016 | 28 | 1664 | 4 | 5 | 0.22 | 0.27 |
| 2015 | 16 | 1368 | 4 | 3 | 0.26 | 0.2 |
| 2014 | 26 | 1447 | 2 | 0 | 0.12 | 0 |
| 2013 | 6 | 152 | 0 | 0 | 0 | 0 |
| 2012 | 6 | 220 | 1 | 0 | 0.41 | 0 |
| 2011 | 11 | 373 | 2 | 0 | 0.48 | 0 |
| 2010 | 18 | 856 | 4 | 0 | 0.42 | 0 |
| 2009 | 3 | 65 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2025
Role: MidfielderTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
12 Apr 2022
€ 2M
Shakhtar Donetsk
Internacional
01 Jan 2017
N/A
Flamengo
Shakhtar Donetsk
12 Jun 2015
Loan
Shakhtar Donetsk
Flamengo
10 Jun 2015
N/A
Palmeiras
Shakhtar Donetsk
15 Jan 2015
Loan
Shakhtar Donetsk
Palmeiras
01 Jan 2015
N/A
Internacional
Shakhtar Donetsk
09 Jul 2013
Loan
Shakhtar Donetsk
Internacional
24 Jun 2011
€ 4M
Santos
Shakhtar Donetsk
Injuries & Sidelined
No injury records for this player.
/B_inj_data>
Honors
Serie A
Copa Do Brasil