Antonia-Johanna Halverkamps
No bio provided yet.
Country of Birth
Germany
Preferred Foot
N/A
Agent
N/A
Latest Signing Fee
N/A
Date of Birth
29 October 2000
Position
Attacker
Shoes
N/A
Wage
N/A
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2025 | 4 | 219 | 0 | 1 | 0 | 0.41 |
| 2024 | 25 | 1584 | 4 | 0 | 0.23 | 0 |
| 2023 | 19 | 1532 | 2 | 0 | 0.12 | 0 |
| 2022 | 21 | 1308 | 0 | 0 | 0 | 0 |
| 2021 | 1 | 60 | 0 | 0 | 0 | 0 |
| 2020 | 22 | 1486 | 0 | 0 | 0 | 0 |
| 2019 | 23 | 1181 | 3 | 0 | 0.23 | 0 |
| 2018 | 14 | 384 | 1 | 0 | 0.23 | 0 |
Form - Last 10 games
Strengths Analysis --
Not enough minutes for this analysis.
Recent Matches
Teams
Transfers
01 Sep 2026
-
Union Berlin W
Viktoria Berlin W
Honors
No honors recorded for this player.
Frauen Bundesliga