Andrew Thomas Carroll
Andrew Thomas Carroll attacks space and holds the ball as a focal point, drawing defenders and setting opportunities. Carroll debuted for Newcastle in 2006, then scored 17 league goals to push Newcastle back to the Premier League in 2009–10. He moved to Liverpool in 2011. England debut followed, highlighted by a Euro 2012 goal against Sweden. He later plied his trade in France with Amiens and Bordeaux before signing for Dagenham & Redbridge in 2025. Andrew Thomas Carroll remains a target man who pins centre-backs, shields the ball, and provides knock-downs for a secondary runner. He forces turnovers from the front and creates space for teammates. On-pitch, Carroll gets shots off quickly after a hold-up sequence.
Season snapshot
Overall season statistics (all competitions).
| Season | Matches | Minutes | Goals | Assists | G/90 | A/90 |
|---|---|---|---|---|---|---|
| 2024 | 5 | 241 | 0 | 0 | 0 | 0 |
| 2023 | 31 | 1734 | 4 | 1 | 0.21 | 0.05 |
| 2022 | 31 | 2024 | 9 | 2 | 0.4 | 0.09 |
| 2021 | 23 | 1628 | 5 | 1 | 0.28 | 0.06 |
| 2020 | 22 | 603 | 1 | 0 | 0.15 | 0 |
| 2019 | 20 | 697 | 0 | 4 | 0 | 0.52 |
| 2018 | 14 | 570 | 1 | 0 | 0.16 | 0 |
| 2017 | 17 | 836 | 3 | 0 | 0.32 | 0 |
| 2016 | 19 | 1371 | 7 | 1 | 0.46 | 0.07 |
| 2015 | 27 | 1434 | 9 | 2 | 0.56 | 0.13 |
| 2014 | 16 | 1236 | 5 | 0 | 0.36 | 0 |
| 2013 | 16 | 1140 | 2 | 0 | 0.16 | 0 |
| 2012 | 31 | 2252 | 8 | 0 | 0.32 | 0 |
| 2011 | 52 | 3321 | 12 | 0 | 0.33 | 0 |
| 2010 | 30 | 2301 | 13 | 0 | 0.51 | 0 |
| 2009 | 3 | 202 | 2 | 0 | 0.89 | 0 |
| 2008 | 2 | 104 | 0 | 0 | 0 | 0 |
| 2006 | 4 | 87 | 0 | 0 | 0 | 0 |
Form - Last 10 games
Strengths Analysis <:season:> 2023
Role: AttackerTop attributes (percentile)
Xtra rating history
Last rating points (most recent matches).
Recent Matches
Teams
Transfers
Bordeaux
Dagenham & Redbridge
Amiens
Bordeaux
Reading
Amiens
West Brom
Reading
Reading
West Brom
Newcastle
Reading
West Ham
Newcastle
Liverpool
West Ham
Liverpool
West Ham
Newcastle
Liverpool
Newcastle
Preston
Injuries & Sidelined
Honors
Coupe de France - Stade Matmut-Atlantique, Bordeaux, France
Ligue 2 - Parc des Sports, Annecy, France