Latest played matches, Super League
Regular Season - 38
-
13 June 2026 Regular Season - 38Gucha Stars3 - 2Talanta
-
13 June 2026 Regular Season - 383K1 - 1Migori Youth
-
13 June 2026 Regular Season - 38Equity Bank2 - 0Mwatate United
-
13 June 2026 Regular Season - 38
Nairobi City Stars
0 - 3Darajani Gogo
-
13 June 2026 Regular Season - 38Kisumu All Stars1 - 0Vihiga United FC
-
13 June 2026 Regular Season - 38Naivas1 - 1Mombasa Elite
-
13 June 2026 Regular Season - 38Luanda Villa0 - 1Soy United
-
13 June 2026 Regular Season - 38Nzoia Sugar1 - 0Kibera Black Stars
-
13 June 2026 Regular Season - 38
MOFA
1 - 1Kabati Youth FC -
13 June 2026 Regular Season - 38MCF0 - 3Fortune Sacco
Super League Standings
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Migori Youth | 38 | 25 | 6 | 7 | 57 | 29 | 28 | 81 | DWWWW |
| 2 | 3K | 38 | 23 | 8 | 7 | 62 | 26 | 36 | 77 | DWWDD | |
| 3 | Mombasa Elite | 38 | 24 | 4 | 10 | 51 | 32 | 19 | 76 | DWLDW | |
| 4 | Equity Bank | 38 | 21 | 11 | 6 | 56 | 28 | 28 | 74 | WLWWD | |
| 5 |
|
MOFA | 38 | 16 | 16 | 6 | 51 | 30 | 21 | 64 | DDDDL |
| 6 |
|
Fortune Sacco | 38 | 18 | 9 | 11 | 61 | 41 | 20 | 63 | WWLLL |
| 7 | Naivas | 38 | 17 | 10 | 11 | 47 | 30 | 17 | 61 | DLWWW | |
| 8 |
|
Talanta | 38 | 16 | 9 | 13 | 53 | 41 | 12 | 57 | LWLWW |
| 9 | Kibera Black Stars | 38 | 15 | 8 | 15 | 32 | 33 | -1 | 53 | LLDDL | |
| 10 | Soy United | 38 | 14 | 10 | 14 | 31 | 27 | 4 | 52 | WDLDW | |
| 11 | Nzoia Sugar | 38 | 12 | 14 | 12 | 37 | 36 | 1 | 50 | WLWLL | |
| 12 | Gucha Stars | 38 | 12 | 8 | 18 | 35 | 41 | -6 | 44 | WLWLW | |
| 13 | Luanda Villa | 38 | 12 | 7 | 19 | 30 | 51 | -21 | 43 | LDWLL | |
| 14 | Kabati Youth FC | 38 | 10 | 9 | 19 | 32 | 52 | -20 | 39 | DWWWL | |
| 15 | Kisumu All Stars | 38 | 10 | 9 | 19 | 23 | 47 | -24 | 39 | WLLDW | |
| 16 |
|
Nairobi City Stars | 38 | 9 | 12 | 17 | 32 | 44 | -12 | 39 | LLLDD |
| 17 |
|
Darajani Gogo | 38 | 10 | 8 | 20 | 27 | 48 | -21 | 38 | WWLDW |
| 18 | MCF | 38 | 9 | 10 | 19 | 24 | 42 | -18 | 34 | LWWLD | |
| 19 | Vihiga United FC | 38 | 9 | 9 | 20 | 29 | 55 | -26 | 30 | LDLWL | |
| 20 | Mwatate United | 38 | 6 | 7 | 25 | 27 | 64 | -37 | 25 | LLLLL |
Promotion - Premier League
Relegation
Super League Statistics
Top scorers 2025
| # | Player | Goals |
|---|
Top assists 2025
| # | Player | Assists |
|---|
Top key passes
Top tackles
Top yellow cards
Top red cards
Super League teams participation since 2018
History
No description available.
| Team | Nb participations |
|---|---|
| Kisumu All Stars | 6 |
| Kibera Black Stars | 6 |
| Vihiga United FC | 5 |
| MCF | 5 |
| Migori Youth | 5 |
| Mombasa Elite | 5 |
| Naivas | 5 |
| Assad | 4 |
| Coastal Heroes | 4 |
| Fortune Sacco | 4 |
| Darajani Gogo | 4 |
| APS Bomet | 3 |
| Gusii | 3 |
| Mara Sugar | 3 |
| Mwatate United | 3 |
| Silibwet | 3 |
| Luanda Villa | 3 |
| Nzoia Sugar | 2 |
| Muhoroni Youth | 2 |
| Nairobi City Stars | 2 |
| Murang'a SEAL | 2 |
| Shabana | 2 |
| Kajiado | 2 |
| Nairobi United | 2 |
| Dimba Patriots | 2 |
| Mulembe United | 2 |
| MOFA | 2 |
| 3K | 2 |
| SamWest Blackboots | 2 |
| Mathare United | 1 |
| Western Stima | 1 |
| Zoo Kericho | 1 |
| KCB | 1 |
| Ushuru FC | 1 |
| Isibania | 1 |
| Kangemi All Stars | 1 |
| Kenya Police | 1 |
| Modern Coast Rangers | 1 |
| Nakuru AllStars | 1 |
| Administration Police Fc | 1 |
| GFE 105 | 1 |
| Nairobi Stima | 1 |
| St Joseph FC | 1 |
| Bidco United | 1 |
| Coast Stima | 1 |
Super League top scorer teams
Goals scored vs. conversion rate
No results to display
Super League About