Cup Standings
No results to display
Cup Statistics
Top scorers 2024
| # | Player | Goals |
|---|
Top assists 2024
| # | Player | Assists |
|---|
Top key passes
Top tackles
Top yellow cards
Top red cards
Cup teams participation since 2022
History
No description available.
| Team | Nb participations |
|---|---|
| Dreams | 3 |
| Asante Kotoko | 3 |
| Aduana Stars | 3 |
| Bechem United | 3 |
| Berekum Chelsea | 3 |
| Hearts of Oak | 3 |
| Karela | 3 |
| King Faisal | 3 |
| Legon Cities | 3 |
| Medeama | 3 |
| Heart of Lions | 3 |
| Accra Lions | 3 |
| Bibiani Gold Stars | 3 |
| Nsoatreman | 3 |
| Samartex | 3 |
| Baffour Academy | 3 |
| Bofoakwe Tano | 3 |
| Debibi United | 3 |
| Golden Kicks | 3 |
| Koforidua Semper Fi | 3 |
| Na God | 3 |
| Nations | 3 |
| Nzema Kotoko | 3 |
| PAC Academy | 3 |
| Skyy | 3 |
| Wa Power | 3 |
| Ebusua Dwarfs | 2 |
| Elmina Sharks | 2 |
| Great Olympics | 2 |
| WAFA | 2 |
| New Edubiase | 2 |
| Real Tamale | 2 |
| Kotoku Royals | 2 |
| Tamale City | 2 |
| Accra Athletic | 2 |
| Agbogba | 2 |
| Benab | 2 |
| Dormaa Unity | 2 |
| Fijai United Academy | 2 |
| Maana | 2 |
| Okwahu United | 2 |
| Sefwi All Stars | 2 |
| Steadfast | 2 |
| Swedru All Blacks | 2 |
| Attram de Visser | 2 |
Cup top scorer teams
Goals scored vs. conversion rate
No results to display
Cup About