Cup Standings
No results to display
Cup Statistics
Top scorers 2025
| # | Player | Goals |
|---|
Top assists 2025
| # | Player | Assists |
|---|
Top key passes
Top tackles
Top yellow cards
Top red cards
Cup teams participation since 2017
History
No description available.
| Team | Nb participations |
|---|---|
| Black Leopards | 9 |
| Baroka FC | 9 |
| Cape Town City | 9 |
| University of Pretoria | 9 |
| Amazulu | 8 |
| Marumo Gallants | 8 |
| Ajax Cape Town | 8 |
| Golden Arrows | 8 |
| Kaizer Chiefs | 8 |
| Polokwane City | 8 |
| Supersport United | 8 |
| Chippa United | 8 |
| Mamelodi Sundowns | 8 |
| Orlando Pirates | 8 |
| Stellenbosch | 8 |
| Royal AM | 8 |
| Richards Bay | 8 |
| Maritzburg Utd | 7 |
| TS Galaxy | 7 |
| Hungry Lions | 6 |
| JDR Stars | 6 |
| Moroka Swallows | 6 |
| Uthongathi | 6 |
| Jomo Cosmos | 5 |
| Free State Stars | 5 |
| Sekhukhune United | 5 |
| Pretoria Callies | 5 |
| Venda FC | 5 |
| Cape Town ALL Stars | 4 |
| Highlands Park FC | 4 |
| Ts Sporting | 4 |
| Bloem Celtic | 4 |
| Casric Stars | 4 |
| Mbombela United | 3 |
| Royal Eagles | 3 |
| Super Eagles | 3 |
| Bidvest Wits | 3 |
| Cape Umoya United | 3 |
| Steenberg United | 3 |
| NC Pro's | 3 |
| Orbit College | 3 |
| Platinum City Rovers | 3 |
| Magesi | 3 |
| Milford FC | 3 |
| Upington City | 3 |
Cup top scorer teams
Goals scored vs. conversion rate
No results to display
Cup About