Chatham Cup Standings
No results to display
Chatham Cup Statistics
Top scorers 2025
| # | Player | Goals |
|---|
Top assists 2025
| # | Player | Assists |
|---|
Top key passes
Top tackles
Top yellow cards
Top red cards
Chatham Cup teams participation since 2024
History
No description available.
| Team | Nb participations |
|---|---|
| Wellington Phoenix II | 2 |
| Hamilton Wanderers | 2 |
| Auckland City | 2 |
| Queens Park | 2 |
| Carterton | 2 |
| Eastern Suburbs | 2 |
| Napier City Rovers | 2 |
| North Wellington | 2 |
| Petone | 2 |
| Waterside Karori | 2 |
| Wellington Olympic | 2 |
| Wellington United | 2 |
| Western Suburbs | 2 |
| Auckland United | 2 |
| Birkenhead United | 2 |
| Cashmere Technical | 2 |
| Christchurch United | 2 |
| Melville United | 2 |
| Bay Olympic | 2 |
| Manukau United | 2 |
| North Shore United | 2 |
| Takapuna | 2 |
| Waiheke United | 2 |
| Western Springs | 2 |
| Coastal Spirit | 2 |
| Dunedin City Royals | 2 |
| Ferrymead Bays | 2 |
| Green Island | 2 |
| Mosgiel | 2 |
| Nelson Suburbs | 2 |
| Nomads United | 2 |
| Selwyn United | 2 |
| Miramar | 2 |
| Stop Out | 2 |
| Whanganui Athletic | 2 |
| Twenty 11 | 2 |
| Manurewa | 2 |
| West Coast Rangers | 2 |
| Universities | 2 |
| Island Bay United | 2 |
| East Coast Bays | 2 |
| Tauranga City United | 2 |
| Cambridge | 2 |
| Rangers | 1 |
| West End | 1 |
Chatham Cup top scorer teams
Goals scored vs. conversion rate
No results to display
Chatham Cup About