Upcoming matches, Championnat National
Regular Season - 34
-
20 June 2026 - 15:00 Regular Season - 34
JSP
No H2HASVO
-
20 June 2026 - 15:00 Regular Season - 34
Damissa
No H2HDadjè
-
20 June 2026 - 15:00 Regular Season - 34
Dragons
No H2HBuffles
-
20 June 2026 - 15:00 Regular Season - 34
Coton Sport Ouidah
No H2HLoto Popo
Latest played matches, Championnat National
Regular Season - 33
Championnat National Standings
Celtiis Ligue Pro
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
USSK | 32 | 19 | 7 | 6 | 32 | 18 | 14 | 64 | WWWDW |
| 2 |
|
Coton Sport Ouidah | 32 | 17 | 10 | 5 | 39 | 19 | 20 | 61 | WWLLW |
| 3 |
|
ASPAC | 32 | 16 | 11 | 5 | 46 | 21 | 25 | 59 | WWWDW |
| 4 |
|
Loto Popo | 32 | 16 | 6 | 10 | 37 | 22 | 15 | 54 | DLWWL |
| 5 |
|
Buffles | 32 | 13 | 11 | 8 | 32 | 21 | 11 | 50 | WLLDW |
| 6 | AS Cotonou | 32 | 11 | 13 | 8 | 24 | 18 | 6 | 46 | LDLLL | |
| 7 | Dynamo Abomey | 32 | 11 | 13 | 8 | 23 | 21 | 2 | 46 | WLWDD | |
| 8 | Espoir Savalou | 32 | 11 | 10 | 11 | 30 | 33 | -3 | 43 | DWLWL | |
| 9 | Hodio | 32 | 10 | 12 | 10 | 35 | 30 | 5 | 42 | LWWDW | |
| 10 | Damissa | 32 | 9 | 15 | 8 | 32 | 34 | -2 | 42 | LDLLD | |
| 11 |
|
ASVO | 32 | 10 | 9 | 13 | 26 | 30 | -4 | 39 | LDWDW |
| 12 |
|
Ayema | 32 | 9 | 11 | 12 | 17 | 18 | -1 | 38 | LWWDW |
| 13 | Dragons | 32 | 9 | 9 | 14 | 29 | 42 | -13 | 36 | WLLDD | |
| 14 | Bani Gansè | 32 | 7 | 14 | 11 | 25 | 30 | -5 | 35 | LLWWL | |
| 15 | Kraké | 32 | 7 | 14 | 11 | 30 | 36 | -6 | 35 | DDLWL | |
| 16 | Cavaliers | 32 | 7 | 11 | 14 | 25 | 35 | -10 | 32 | WLWWD | |
| 17 |
|
JSP | 32 | 5 | 14 | 13 | 27 | 36 | -9 | 29 | DDLLL |
| 18 |
|
Dadjè | 32 | 3 | 6 | 23 | 25 | 70 | -45 | 15 | LDLLL |
Promotion
Relegation
Regular Season -
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
USSK | 33 | 20 | 7 | 6 | 33 | 18 | 15 | 67 | WWWWD |
| 2 |
|
Coton Sport Ouidah | 33 | 17 | 10 | 6 | 40 | 21 | 19 | 61 | LWWLL |
| 3 |
|
ASPAC | 33 | 16 | 11 | 6 | 46 | 22 | 24 | 59 | LWWWD |
| 4 |
|
Loto Popo | 33 | 17 | 6 | 10 | 38 | 22 | 16 | 57 | WDLWW |
| 5 |
|
Buffles | 33 | 13 | 11 | 9 | 32 | 22 | 10 | 50 | DWLLD |
| 6 | Dynamo Abomey | 33 | 12 | 13 | 8 | 25 | 22 | 3 | 49 | WWLWD | |
| 7 | Espoir Savalou | 33 | 13 | 9 | 11 | 32 | 33 | -1 | 48 | WDWLW | |
| 8 | AS Cotonou | 33 | 11 | 13 | 9 | 24 | 19 | 5 | 46 | LLDLL | |
| 9 | Hodio | 33 | 11 | 11 | 11 | 36 | 31 | 5 | 44 | LLWWD | |
| 10 |
|
ASVO | 33 | 11 | 9 | 13 | 28 | 30 | -2 | 42 | WLDWD |
| 11 | Damissa | 33 | 9 | 15 | 9 | 32 | 36 | -4 | 42 | LLDLL | |
| 12 |
|
Ayema | 33 | 9 | 12 | 12 | 18 | 19 | -1 | 39 | DLWWD |
| 13 | Kraké | 33 | 7 | 15 | 11 | 31 | 37 | -6 | 36 | DDDLW | |
| 14 | Dragons | 33 | 9 | 9 | 15 | 30 | 44 | -14 | 36 | LWLLD | |
| 15 | Bani Gansè | 33 | 7 | 14 | 12 | 25 | 31 | -6 | 35 | DLLWW | |
| 16 | Cavaliers | 33 | 8 | 11 | 14 | 27 | 36 | -9 | 35 | WWLWW | |
| 17 |
|
JSP | 33 | 6 | 14 | 13 | 30 | 36 | -6 | 32 | WDDLL |
| 18 |
|
Dadjè | 33 | 3 | 6 | 24 | 25 | 73 | -48 | 15 | LLDLL |
Championnat National Statistics
Top scorers 2025
| # | Player | Goals |
|---|
Top assists 2025
| # | Player | Assists |
|---|
Top key passes
Top tackles
Top yellow cards
Top red cards
Championnat National teams participation since 2016
History
No description available.
| Team | Nb participations |
|---|---|
| ASPAC | 9 |
| Ayema | 9 |
| Buffles | 9 |
| Dragons | 9 |
| USSK | 9 |
| Tonnerre | 8 |
| ASVO | 8 |
| JSP | 8 |
| Panthères | 8 |
| Police | 7 |
| Béké Bembèrèkè | 7 |
| Dynamo Abomey | 7 |
| UPI-ONM | 7 |
| Avrankou Omnisport | 6 |
| Energie | 6 |
| Requins | 6 |
| Dynamo Unacob | 6 |
| Réal Sport | 6 |
| AS Cotonou | 6 |
| Cavaliers | 6 |
| Dadjè | 6 |
| Damissa | 6 |
| Espoir Savalou | 6 |
| Hodio | 6 |
| JAC | 5 |
| Soleil | 5 |
| Adjidja | 5 |
| Dynamique Djougou | 5 |
| Tukunnin | 5 |
| Coton Sport Ouidah | 5 |
| Loto Popo | 5 |
| ASOS | 4 |
| Esae | 4 |
| Djeffa | 4 |
| Bani Gansè | 4 |
| Eternel | 3 |
| Sitatunga | 3 |
| JAK | 3 |
| JSO | 3 |
| Etoile Filante | 2 |
| Abeilles | 2 |
| Kraké | 2 |
| BOA | 1 |
| Mogas 90 | 1 |
| Tanéka | 1 |
Championnat National top scorer teams
Goals scored vs. conversion rate
No results to display
Championnat National About