2a Divisió Standings
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Carroi | 16 | 11 | 2 | 3 | 40 | 14 | 26 | 35 | WLWWL |
| 2 |
|
Atlètic Amèrica | 16 | 9 | 3 | 4 | 35 | 16 | 19 | 30 | DWWWW |
| 3 | City Escaldes | 16 | 7 | 2 | 7 | 30 | 29 | 1 | 23 | LWWLW | |
| 4 | UE Santa Coloma II | 16 | 4 | 4 | 8 | 21 | 29 | -8 | 16 | DLLWW | |
| 5 | Ranger's II | 16 | 3 | 1 | 12 | 16 | 54 | -38 | 10 | LLLLL | |
| 6 | Atlètic Club II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion
Promotion Play-off
2a Divisió Statistics
Top scorers 2024
| # | Player | Goals |
|---|
Top assists 2024
| # | Player | Assists |
|---|
Top key passes
Top tackles
Top yellow cards
Top red cards
2a Divisió teams participation since 2011
History
No description available.
| Team | Nb participations |
|---|---|
| UE Santa Coloma II | 14 |
| La Massana | 13 |
| Ranger's | 12 |
| FC Santa Coloma II | 9 |
| Atlètic Club d'Escaldes | 8 |
| Extremenya | 8 |
| Penya Encarnada | 8 |
| Atlètic Amèrica | 8 |
| Encamp II | 7 |
| Jenlai | 7 |
| Lusitanos II | 7 |
| Encamp | 5 |
| Carroi | 5 |
| Ordino II | 4 |
| Engordany II | 4 |
| Ordino | 3 |
| UE Sant Julià II | 3 |
| Casa Estrella de Benfica | 3 |
| Principat II | 3 |
| Atlètic Club II | 3 |
| UE Engordany | 2 |
| Inter Club d'Escaldes | 2 |
| Inter Club d'Escaldes II | 2 |
| UE Sant Julia | 1 |
| Lusitanos | 1 |
| Sporting Escaldes | 1 |
| Carroi II | 1 |
| Principat | 1 |
| Esperança d'Andorra | 1 |
| Pas de la Casa | 1 |
| City Escaldes | 1 |
| Ranger's II | 1 |
2a Divisió top scorer teams
Goals scored vs. conversion rate
No results to display
2a Divisió About