Derniers matchs joués, Friendlies
Friendlies 1
Friendlies Classement
Aucun résultat à afficher
Friendlies Statistiques
Meilleurs buteurs 2025
| # | Joueur | Buts |
|---|---|---|
| 1 |
J. Krasso
Ivory Coast |
17 |
| 2 |
G. Koyalipou
Central African Republic |
14 |
| 3 |
B. Borello
Australia |
13 |
| 4 |
V. Aboubakar
Cameroon |
13 |
| 5 |
B. Traoré
Ivory Coast |
12 |
| 6 |
L. Mafouta
Central African Republic |
11 |
| 7 |
M. Mouandilmadji
Chad |
11 |
| 8 |
M. Prunier
Haiti |
10 |
| 9 |
J. Reid
Northern Ireland |
10 |
| 10 |
M. Daku
Albania |
10 |
Meilleures passes décisives 2025
| # | Joueur | Passes décisives |
|---|---|---|
| 1 |
J. Krasso
Ivory Coast |
11 |
| 2 |
E. Omondi
Kenya |
7 |
| 3 |
J. Reid
Northern Ireland |
6 |
| 4 |
S. Nakamura
Japan |
6 |
| 5 |
A. Sangwan
India |
5 |
| 6 |
R. Lutin
Comoros |
5 |
| 7 |
C. Fai
Cameroon |
5 |
| 8 |
B. Borello
Australia |
5 |
| 9 |
S. Lončar
Montenegro |
5 |
| 10 |
R. Strain
Australia |
5 |
Meilleures passes clés
Meilleurs tacles
Meilleurs cartons jaunes
- Radeljić 4
- Kanichowsky 3
- Davida 3
- Hambardzumyan 2
- Petrovič 2
- Ngezana 2
- Rochford 1
- Irving 1
- Abu Fani 1
- Mihaylov Nedyalkov 1
Meilleurs cartons rouges
- Davida 1
- Kanichowsky 1
Friendlies participation des équipes depuis 2017
Historique
Aucune description disponible.
| Équipe | Nb participations |
|---|---|
| Panama | 9 |
| Japan | 9 |
| Senegal | 9 |
| Mexico | 9 |
| South Korea | 9 |
| Nigeria | 9 |
| Iran | 9 |
| Saudi Arabia | 9 |
| Tunisia | 9 |
| Costa Rica | 9 |
| Morocco | 9 |
| Wales | 9 |
| Czech Republic | 9 |
| Rep. Of Ireland | 9 |
| Türkiye | 9 |
| Azerbaijan | 9 |
| Estonia | 9 |
| Luxembourg | 9 |
| Bulgaria | 9 |
| Montenegro | 9 |
| Moldova | 9 |
| Tanzania | 9 |
| Mauritania | 9 |
| Malawi | 9 |
| Mali | 9 |
| Ivory Coast | 9 |
| Burkina Faso | 9 |
| Ghana | 9 |
| Zambia | 9 |
| Congo DR | 9 |
| Guinea | 9 |
| Uganda | 9 |
| Burundi | 9 |
| Cameroon | 9 |
| South Africa | 9 |
| Algeria | 9 |
| Cape Verde Islands | 9 |
| Tajikistan | 9 |
| Malaysia | 9 |
| Singapore | 9 |
| Bahrain | 9 |
| Jordan | 9 |
| Lebanon | 9 |
| Oman | 9 |
| Myanmar | 9 |
Friendlies équipes des meilleurs buteurs
Buts marqués vs. taux de conversion
| Équipe | Buts marqués | Tirs totaux | Conversion % |
|---|---|---|---|
| Russia | 25 | 151 |
|
| USA | 19 | 108 |
|
| Switzerland | 12 | 46 |
|
| Sweden | 11 | 55 |
|
| Chile | 10 | 29 |
|
| South Korea | 8 | 38 |
|
| Canada | 8 | 73 |
|
| Japan | 8 | 45 |
|
| Denmark | 7 | 47 |
|
| Mexico | 7 | 80 |
|
| Argentina | 7 | 44 |
|
| Brazil | 7 | 23 |
|
| Colombia | 6 | 35 |
|
| Australia | 6 | 33 |
|
| Scotland | 5 | 34 |
|
| Paraguay | 5 | 38 |
|
| Northern Ireland | 4 | 38 |
|
| Peru | 4 | 20 |
|
| Uruguay | 4 | 36 |
|
| Morocco | 4 | 55 |
|
| England | 4 | 26 |
|
| Finland | 4 | 16 |
|
| Ecuador | 4 | 43 |
|
| Thailand | 4 | 19 |
|
| Senegal | 4 | 23 |
|
| Algeria | 3 | 17 |
|
| Saudi Arabia | 3 | 20 |
|
| New Zealand | 3 | 58 |
|
| Iceland | 3 | 15 |
|
| Belarus | 3 | 6 |
|
| Aruba | 2 | 0 |
|
| Ukraine | 2 | 13 |
|
| Romania | 2 | 23 |
|
| Egypt | 2 | 0 |
|
| Congo DR | 2 | 0 |
|
| Türkiye | 2 | 28 |
|
| Bangladesh | 2 | 0 |
|
| Nigeria | 2 | 6 |
|
| Hungary | 2 | 40 |
|
| Luxembourg | 2 | 34 |
|
| Norway | 2 | 37 |
|
| Czech Republic | 2 | 6 |
|
| South Africa | 2 | 32 |
|
| Azerbaijan | 1 | 7 |
|
| Qatar | 1 | 4 |
|
Friendlies À propos