Back Injury
…
Pays de naissance
Germany
Pied préféré
N/D
Agent
N/D
Frais du dernier transfert
N/D
Date de naissance
18 novembre 1992
Poste
Forward
Chaussures
N/D
Salaire
N/D
Aperçu de la saison
Statistiques globales de la saison (toutes compétitions).
| Saison | Matchs | Minutes | Buts | Passes décisives | B/90 | PD/90 |
|---|---|---|---|---|---|---|
| 2025 | 21 | 1253 | 2 | 2 | 0.14 | 0.14 |
| 2024 | 25 | 1391 | 6 | 3 | 0.39 | 0.19 |
| 2023 | 28 | 1880 | 10 | 4 | 0.48 | 0.19 |
| 2022 | 34 | 2562 | 15 | 4 | 0.53 | 0.14 |
| 2021 | 26 | 1292 | 4 | 1 | 0.28 | 0.07 |
| 2020 | 15 | 597 | 0 | 2 | 0 | 0.3 |
| 2019 | 13 | 650 | 2 | 2 | 0.28 | 0.28 |
| 2018 | 16 | 756 | 3 | 1 | 0.36 | 0.12 |
| 2017 | 31 | 2357 | 14 | 4 | 0.53 | 0.15 |
| 2016 | 20 | 1708 | 4 | 1 | 0.21 | 0.05 |
| 2015 | 22 | 1493 | 3 | 0 | 0.18 | 0 |
| 2014 | 28 | 1840 | 4 | 0 | 0.2 | 0 |
| 2013 | 23 | 1467 | 11 | 0 | 0.67 | 0 |
| 2012 | 26 | 1692 | 6 | 0 | 0.32 | 0 |
| 2011 | 7 | 251 | 0 | 0 | 0 | 0 |
| 2010 | 4 | 37 | 0 | 0 | 0 | 0 |
Forme - Derniers 10 matchs
Analyse des points forts <:season:> 2025
Rôle: AttaquantMeilleurs attributs (percentile)
Historique Xtra des notes
Derniers points de classement (matchs les plus récents).
Matchs récents
Équipes
Transferts
05 Jul 2021
Free
FC Schalke 04
Holstein Kiel
01 Jul 2020
N/A
Fortuna Düsseldorf
FC Schalke 04
03 Jan 2020
Loan
FC Schalke 04
Fortuna Düsseldorf
01 Jul 2018
€ 3.5M
Union Berlin
FC Schalke 04
Blessures et indisponibles
Thigh Injury
…
Achilles Tendon Rupture
…
Achilles Tendon Rupture
…
Illness
…
Calf Injury
…
MCL Knee Injury
…
Thigh Injury
…
Knock
…
Virus
…
Knock
…
Thigh Injury
…
Thigh Injury
…
Thigh Injury
…
Chest Injury
…
Hamstring
…
Aucun historique de blessures pour ce joueur.
/B_inj_data>
Palmarès
Aucun titre enregistré pour ce joueur.
2. Bundesliga - Holstein-Stadion, Kiel, Germany