Próximos partidos, Super League
Regular Season - 14
Últimos partidos jugados, Super League
Regular Season - 24
Super League Clasificación
| Rango | Club | MP | W | D | L | GF | GA | GD | Pts | Últimos 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Be Forward Wanderers | 30 | 20 | 9 | 1 | 51 | 14 | 37 | 69 | DWWWW | |
| 2 |
|
Nyasa Big Bullets | 30 | 21 | 3 | 6 | 60 | 20 | 40 | 66 | WDWLW |
| 3 |
|
Silver Strikers | 30 | 18 | 10 | 2 | 50 | 18 | 32 | 64 | DWWDW |
| 4 |
|
Blue Eagles | 30 | 13 | 9 | 8 | 38 | 30 | 8 | 48 | DWWWW |
| 5 | CIVO United | 30 | 13 | 8 | 9 | 39 | 21 | 18 | 47 | WWLWD | |
| 6 | Karonga United | 30 | 13 | 5 | 12 | 31 | 28 | 3 | 44 | WLDLL | |
| 7 | Ekhaya | 30 | 13 | 3 | 14 | 36 | 28 | 8 | 42 | WLLLL | |
| 8 | Creck | 30 | 11 | 9 | 10 | 25 | 27 | -2 | 42 | WWWLL | |
| 9 | Moyale Barracks | 30 | 10 | 10 | 10 | 28 | 40 | -12 | 40 | DLWWL | |
| 10 | Kamuzu Barracks | 30 | 11 | 6 | 13 | 31 | 35 | -4 | 39 | DLWLL | |
| 11 | Chitipa United | 30 | 9 | 10 | 11 | 23 | 30 | -7 | 37 | LDLWD | |
| 12 | Dedza Dynamos | 30 | 8 | 8 | 14 | 24 | 33 | -9 | 32 | DLDWL | |
| 13 | MAFCO | 30 | 8 | 7 | 15 | 29 | 37 | -8 | 31 | LLWLW | |
| 14 | Ekwendeni Hammers | 30 | 7 | 7 | 16 | 26 | 49 | -23 | 28 | LLDWD | |
| 15 | Mighty Tigers | 30 | 6 | 9 | 15 | 21 | 35 | -14 | 27 | LLDLL | |
| 16 | Songwe Border United | 30 | 1 | 3 | 26 | 10 | 77 | -67 | 6 | LLLLL |
Promotion - AFC Champions League (Qualification)
Relegation
Super League Estadísticas
Máximos goleadores 2025
| # | Jugador | Goles |
|---|
Máximas asistencias 2025
| # | Jugador | Asistencias |
|---|
Mejores pases clave
Mejores entradas
Más tarjetas amarillas
Tarjetas rojas destacadas
Super League participación de equipos desde 2018
Historial
No hay descripción disponible.
| Equipo | N.º de participaciones |
|---|---|
| Be Forward Wanderers | 7 |
| Karonga United | 7 |
| Mighty Tigers | 7 |
| Moyale Barracks | 7 |
| Silver Strikers | 7 |
| Blue Eagles | 6 |
| Kamuzu Barracks | 6 |
| Nyasa Big Bullets | 6 |
| Chitipa United | 5 |
| CIVO United | 5 |
| Ekwendeni Hammers | 5 |
| MAFCO | 5 |
| TN Stars | 4 |
| Red Lions | 4 |
| Dedza Dynamos | 4 |
| Civil Sporting | 2 |
| Dwangwa United | 2 |
| Masters Security | 2 |
| Mzuni | 2 |
| Ntopwa | 2 |
| Bangwe All Stars | 2 |
| Creck | 2 |
| Mlatho Mponela | 1 |
| Nyasa Big Bullets | 1 |
| Nchalo United | 1 |
| Rumphi United | 1 |
| Sable Farming | 1 |
| Extreme | 1 |
| Baka City | 1 |
| FOMO | 1 |
| Ekhaya | 1 |
| Songwe Border United | 1 |
Super League equipos de máximos goleadores
Goles marcados vs. tasa de conversión
No hay resultados para mostrar
Super League Acerca de